Shareholding Structure
The first 10 major shareholders as of the closing date of the XM register who have the right to attend the 2024 Annual General Meeting of Shareholders are as follows:
No. | Shareholders' Name |
No. of Ordinary Shares |
% of Total Shares |
|
1 | Chaivikrai Family |
|||
1.1 | Dr. Pornpin | Chaivikrai | 245,300,000 | 17.58 |
1.2 | Ms. Yupin | Chaivikrai | 161,641,758 | 11.58 |
1.3 | Ms. Sopin | Chaivikrai | 74,290,000 | 5.32 |
Total amount of Chaivikrai Family |
481,231,758 | 34.48 | ||
2 | Ms. Vilai | Charoenvitoo | 110,000,000 | 7.88 |
3 | Ms. Natsuree | Lertchairat | 68,000,000 | 4.87 |
4 | Ms. Ailada | Chinnawat | 28,000,000 | 2.01 |
5 | Ms. Luxana | Jariyawatsakul | 23,332,300 | 1.67 |
6 | Thai NVDR Company Limited | 23,044,538 | 1.60 | |
7 | Ms. Supattra | Thanabutchai | 16,000,093 | 1.15 |
8 | Mr. Thanachai | Saesun | 13,888,900 | 1.00 |
9 | Mr. Chalermphong | Mahavanichwong | 12,000,000 | 0.86 |
10 | Ms. Dussadee | Jiwattanasook | 11,509,900 | 0.82 |
Total top ten shareholders | 718,316,279 | 51.47 | ||
Total remaning shareholders | 677,233,871 | 48.53 | ||
Total paid-up shares |
1,395,550,150 | 100.00 |